top of page

Have an event you want listed? Want to correct details listed here? Email us.
Maine Trail-Running Clubs
(or pretty darn trail friendly)
Bold Coast Runners (Downeast)
Central Maine Striders (Kennebec Valley)
Marsh Island Trail Runners (Penobscot Highlands)
Sub5 (Penobscot Highlands)
Trail Runners of Midcoast Maine (MidCoast)
Trail Monster Running (Southern Maine)
Race | Location | Organizer | Month | Length | Race Type | Region |
---|---|---|---|---|---|---|
Nordic Trail Festival | Presque Isle | Nordic Heritage Center | August | 6 hours | Run (solo or relay) | Aroostook |
Bad Little Trail Run | Whitneyville | Bold Coast Runners | September | 2.5 or 7 miles | Run | Downeast |
Blue Hill Mountain Trail Fest | Blue Hill | Blue Hill / Wabanaki Alliance Benefit | August | 5k, 10k, 50k | Run | Downeast |
Bold Coast Bash | Cutler | Bold Coast Runners | November | 10 or 30 miles | Run | Downeast |
Boyden Lake Half Marathon | Perry | Bold Coast Runners | April | Half Marathon | Run (solo or relay) or Ruck | Downeast |
Campobello Coastal Challenge | kinda like Lubec | Roosevelt Campobello International Park | August | 10, 25, or 50k | Run | Downeast |
Cobscook Winter 20k/10k | Pembroke | Bold Coast Runners | January | 10 or 20K | Run | Downeast |
Downeast Sunrise Trail Relay | Ellsworth to Eastport | Crow Athletics | July | 103 miles | Relay Run | Downeast |
Moosehorn Ghost Run | Baring | Bold Coast Runners / Friends of Moosehorn NWR | October | Half Marathon | Run (solo or relay) | Downeast |
Wildlands Summit Run | East Orland | Great Pond Mountain Conservation Trust | November | 1 or 6.2 miles | Run | Downeast |
Central Maine Striders Fall Classic 10K | Waterville | Central Maine Striders | January | 4.5m | Road Run | Kennebec Valley |
Central Maine Striders Fall Classic 10K | Waterville | Central Maine Striders | October | 10k | Road Run | Kennebec Valley |
Quarry Road Summer Race Series | Waterville | Quarry Road Recreation Area | Weekly Jun - Aug | 3k to 8k | Run | Kennebec Valley |
Megunticook Trail Festival | Camden Hills State Park | Camden Hills State Park | September | 10, 20, or 50k | Run | Midcoast |
Race Through the Woods (HVNC) | Jefferson | Midcoast Conservancy | October | 5.5 or 13.1 miles | Run | Midcoast |
Frost Fixed-Time | Orono | Marsh Island Trail Runners | October | 6 hours | Run (solo or relay) | Penobscot Highlands |
Millinocket Marathon & Half | Millinocket | Crow Athletics | December | half or full marathon | Run | Penobscot Highlands |
TUCARD | Orono | Marsh Island Trail Runners | September | 7-17 miles | Duathalon (Solo or Relay) | Penobscot Highlands |
6 at the Springs | Poland | Trail Legs Run Coaching and Poland P&R | June | 6 hours | Run | Southern Maine |
ACT Fall Trail Fest | Arundel | Arundel Conservation Trust | September | 5k, 10k, half marathon | Run | Southern Maine |
Back Cove Backyard Ultra | Portland | The Grind Run Co. | July | 24 hours | Run | Southern Maine |
Big A 50K | York | Mount Agamenticus Conservation Region | May | 50k | Run | Southern Maine |
Big Brad Ultra | Pownal | Trail Monster Running | October | 50k or 50 mile | Run (solo or relay) | Southern Maine |
Bobcat Ridge 25k | Kennebunkport | Kennebunkport Conservation Trust | October | 25k | Run | Southern Maine |
Bradbury Bruiser | Pownal | Trail Monster Running | September | 12 miles | Run | Southern Maine |
Bradbury Mountain Breaker | Pownal | Trail Monster Running | August | 9 miles | Run | Southern Maine |
Bradbury Scuffle | Pownal | Trail Monster Running | July | 6 miles | Run | Southern Maine |
Bradbury Snowshoe Race | Pownal | Trail Monster Running | January | 4ish miles | Snowshoe | Southern Maine |
Cherry Hill Farm Ultra | Gorham | Cherry Hill Farm Ultra | September | 25 or 50k | Run | Southern Maine |
Close to the Coast 5k and 10k | Freeport | Freeport Rotary | June | 5k or 10k | Run | Southern Maine |
Firebird Trail Races | Falmouth | The Grind Run Co. | August | 13m, 26m, 50m | Run | Southern Maine |
Five Fields 50k / Bald Pate 10k | Bridgton | Loon Echo Land Trust | August | 10 or 50k | Run | Southern Maine |
John Andrews Trail Run | Saco | Eastern Trail Alliance | June | 5k | Run | Southern Maine |
Last Man Standing Ultramarathon | New Gloucester | Back 40 Events / Pineland Farms | August | Backyard Ultra | Run | Southern Maine |
Little Duck 50K | Windham | Presumpscot Regional Land Trust | October | 50k | Run | Southern Maine |
Pineland Farms Trail Festival | New Gloucester | Back 40 Events / Pineland Farms | May | 5k to 100m | Run | Southern Maine |
Pleasant Mountain Race | Bridgton | Loon Echo Land Trust | October | 20k | Run | Southern Maine |
Riverlands 100 | Turner | Trail Monster Running | May | 100 miles | Run (solo or relay) | Southern Maine |
Trust Trail Fest | Kennebunkport | Kennebunkport Conservation Trust | October | 5 or 10k | Run | Southern Maine |
Happy Moose Half & Four in the Forest | Oxford | Western Foothills Land Trust | September | 4m or half marathon | Run | Western Mountains |
Land of Light Race | Norway | TruStrength Tomorrow | October | 100k | Duathalon (Solo or Relay) | Western Mountains |
Sugarloaf Uphill Climb | Carrabasset Valley | Sugarloaf Mtn | October | 2.5 miles and 2500 vertical feet | Run | Western Mountains |
WinterKids Mountain Mayhem | Greenwood | WinterKids | June | 12 hours | Run and Bike | Western Mountains |
XTERRA Sugarloaf | Carrabasset Valley | Sugarloaf Mtn / Xterra | August | 8k to marathon | Run | Western Mountains |
bottom of page