top of page

Have an event you want listed? Want to correct details listed here? Email us.
Maine Trail-Running Clubs
(or pretty darn trail friendly)
Bold Coast Runners (Downeast)
Central Maine Striders (Kennebec Valley)
Marsh Island Trail Runners (Penobscot Highlands)
Sub5 (Penobscot Highlands)
Trail Runners of Midcoast Maine (MidCoast)
Trail Monster Running (Southern Maine)
Race | Location | Organizer | Month | Length | Race Type |
---|---|---|---|---|---|
Sugarloaf Uphill Climb | Carrabasset Valley | Sugarloaf Mtn | October | 2.5 miles and 2500 vertical feet | Run |
John Andrews Trail Run | Saco | Eastern Trail Alliance | June | 5k | Run |
Bradbury Snowshoe Race | Pownal | Trail Monster Running | January | 4ish miles | Snowshoe |
Central Maine Striders Fall Classic 10K | Waterville | Central Maine Striders | January | 4.5m | Road Run |
Quarry Road Summer Race Series | Waterville | Quarry Road Recreation Area | Weekly Jun - Aug | 3k to 8k | Run |
Bradbury Scuffle | Pownal | Trail Monster Running | July | 6 miles | Run |
Central Maine Striders Fall Classic 10K | Waterville | Central Maine Striders | October | 10k | Road Run |
Trust Trail Fest | Kennebunkport | Kennebunkport Conservation Trust | October | 5 or 10k | Run |
Wildlands Summit Run | East Orland | Great Pond Mountain Conservation Trust | November | 1 or 6.2 miles | Run |
Close to the Coast 5k and 10k | Freeport | Freeport Rotary | June | 5k or 10k | Run |
Bad Little Trail Run | Whitneyville | Bold Coast Runners | September | 2.5 or 7 miles | Run |
Bradbury Mountain Breaker | Pownal | Trail Monster Running | August | 9 miles | Run |
Bradbury Bruiser | Pownal | Trail Monster Running | September | 12 miles | Run |
Cobscook Winter 20k/10k | Pembroke | Bold Coast Runners | January | 10 or 20K | Run |
Pleasant Mountain Race | Bridgton | Loon Echo Land Trust | October | 20k | Run |
ACT Fall Trail Fest | Arundel | Arundel Conservation Trust | September | 5k, 10k, half marathon | Run |
Boyden Lake Half Marathon | Perry | Bold Coast Runners | April | Half Marathon | Run (solo or relay) or Ruck |
Happy Moose Half & Four in the Forest | Oxford | Western Foothills Land Trust | September | 4m or half marathon | Run |
Moosehorn Ghost Run | Baring | Bold Coast Runners / Friends of Moosehorn NWR | October | Half Marathon | Run (solo or relay) |
Race Through the Woods (HVNC) | Jefferson | Midcoast Conservancy | October | 5.5 or 13.1 miles | Run |
Bobcat Ridge 25k | Kennebunkport | Kennebunkport Conservation Trust | October | 25k | Run |
TUCARD | Orono | Marsh Island Trail Runners | September | 7-17 miles | Duathalon (Solo or Relay) |
Bold Coast Bash | Cutler | Bold Coast Runners | November | 10 or 30 miles | Run |
Millinocket Marathon & Half | Millinocket | Crow Athletics | December | half or full marathon | Run |
XTERRA Sugarloaf | Carrabasset Valley | Sugarloaf Mtn / Xterra | August | 8k to marathon | Run |
Big A 50K | York | Mount Agamenticus Conservation Region | May | 50k | Run |
Blue Hill Mountain Trail Fest | Blue Hill | Blue Hill / Wabanaki Alliance Benefit | August | 5k, 10k, 50k | Run |
Megunticook Trail Festival | Camden Hills State Park | Camden Hills State Park | September | 10, 20, or 50k | Run |
Campobello Coastal Challenge | kinda like Lubec | Roosevelt Campobello International Park | August | 10, 25, or 50k | Run |
Cherry Hill Farm Ultra | Gorham | Cherry Hill Farm Ultra | September | 25 or 50k | Run |
Five Fields 50k / Bald Pate 10k | Bridgton | Loon Echo Land Trust | August | 10 or 50k | Run |
Little Duck 50K | Windham | Presumpscot Regional Land Trust | October | 50k | Run |
6 at the Springs | Poland | Trail Legs Run Coaching and Poland P&R | June | 6 hours | Run |
Frost Fixed-Time | Orono | Marsh Island Trail Runners | October | 6 hours | Run (solo or relay) |
Nordic Trail Festival | Presque Isle | Nordic Heritage Center | August | 6 hours | Run (solo or relay) |
Big Brad Ultra | Pownal | Trail Monster Running | October | 50k or 50 mile | Run (solo or relay) |
Firebird Trail Races | Falmouth | The Grind Run Co. | August | 13m, 26m, 50m | Run |
WinterKids Mountain Mayhem | Greenwood | WinterKids | June | 12 hours | Run and Bike |
Land of Light Race | Norway | TruStrength Tomorrow | October | 100k | Duathalon (Solo or Relay) |
Back Cove Backyard Ultra | Portland | The Grind Run Co. | July | 24 hours | Run |
Last Man Standing Ultramarathon | New Gloucester | Back 40 Events / Pineland Farms | August | Backyard Ultra | Run |
Pineland Farms Trail Festival | New Gloucester | Back 40 Events / Pineland Farms | May | 5k to 100m | Run |
Riverlands 100 | Turner | Trail Monster Running | May | 100 miles | Run (solo or relay) |
Downeast Sunrise Trail Relay | Ellsworth to Eastport | Crow Athletics | July | 103 miles | Relay Run |
bottom of page