top of page

Have an event you want listed? Want to correct details listed here? Email us.
Maine Trail-Running Clubs
Bold Coast Runners (Downeast)
Marsh Island Trail Runners (Penobscot)
Trail Runners of Midcoast Maine (MidCoast)
Trail Monster Running (Southern Maine)
Race | Location | Organizer | Month | Length | Race Type |
---|---|---|---|---|---|
Bradbury Snowshoe Race | Pownal | Trail Monster Running | January | 5 miles | Snowshoe |
Cobscook Winter 20k/10k | Pembroke | Bold Coast Runners | January | 10 or 20K | Run |
Cobscook Backyard Ultra | Edmunds TWP | Bold Coast Runners | April | 50K | Run |
Riverlands 100 | Turner | Trail Monster Running | May | 100 miles | Run (solo or relay) |
Big A 50K | York | Mount Agamenticus Conservation Region | May | 50k | Run |
Nomad Trail Race Series | Norway | Shepard's Farm Preserve | Monthly from May to October | 4 miles | Run |
Pineland Farms Trail Festival | New Gloucester | Pineland Farms | May | 5k to 100k | Run |
Quarry Road Summer Race Series | Waterville | Quarry Road Recreation Area | Weekly June-August | 3k to 8k | Run |
Bradbury Scuffle | Pownal | Trail Monster Running | July | 6 miles | Run |
Downeast Sunrise Trail Relay | Ellsworth to Eastport | Crow Athletics | July | 103 miles | Relay Run |
Bradbury Mountain Breaker | Pownal | Trail Monster Running | August | 9 miles | Run |
Frost Fixed-Time | Orono | Marsh Island Trail Runners | August | 6 hours | Run (solo or relay) |
Sugarloaf Flume | Carrabasset Valley | Sugarloaf Mtn | August | 5k or 10k | Run |
Nordic Trail Festival | Presque Isle | Nordic Heritage Center | August | 6 hours | Run (solo or relay) |
Bradbury Bruiser | Pownal | Trail Monster Running | September | 12 miles | Run |
Camden Snow Bowl Trail Fest | Camden Snow Bowl | Trail Runners of Midcoast Maine / Midcoast NEMBA | September | 3 to 15k | Run, bike, duathalon, relay |
TUCARD | Orono | Marsh Island Trail Runners | September | 7-17 miles | Duathalon |
Megunticook 50 / Wicked Tough 10k | Camden Hills State Park | Camden Hills State Park | September | 10k or 50k | Run |
Firebird Trail Races | Windham | Firebird Trail Races | September | 13m and 50k | Run |
Arundel Trail Fest | Arundel | Arundel Conservation Trust | September | 5k, 10k, half marathon | Run |
Big Brad Ultra | Pownal | Trail Monster Running | October | 50k or 50 mile | Run (solo or relay) |
Race Through the Woods (HVNC) | Jefferson | Midcoast Conservancy | October | 5.5 or 13.1 miles | Run |
Bad Little Trail Run | Whitneyville | Bold Coast Runners / Downeast Coastal Conservancy | October | 2.5 or 7 miles | Run |
Great Pond Wildlands Run | East Orland | Great Pond Mountain Conservation Trust | October | 2 or 6.3 miles | Run |
Moosehorn Ghost Run | Baring | Bold Coast Runners / Friends of Moosehorn NWR | October | Half Marathon | Run (solo or relay) |
Sugarloaf Uphill Climb | Carrabasset Valley | Sugarloaf Mtn | October | 2.5 miles and 2500 vertical feet | Run |
KCT Trail Fest | Kennebunk | Kennebunk Conservation Trust | October | 5k, 10k, half marathon | Run |
Bold Coast Bash | Cutler | Bold Coast Runners | November | 10 or 30 miles | Run |
Millinocket Marathon & Half | Millinocket | Crow Athletics | December | half or full marathon | Run |
bottom of page